Project Details
Project Name: | Blue Sky Vision, Mirbagh |
Address: | 8/C/D, Mirbagh, Hatirjheel, Dhaka |
Address: | 8/C/D, Mirbagh, Hatirjheel, Dhaka |
Building Height: | 9 Storied (G+8) |
Land Area: | 6.9 Katha |
Total Units (Apartment): | 24 Apox. |
Ground Floor: | 12 Parking |
1st to 8th Floor: | Apartment |
Roof Top: | Community Hall |
Units Each Floor: | 04 |
Flat Size: | A-± 1400, B-± 1170, C-± 1570, C-± 750. |
Hand Over Time: | 2024 |
Available Apartments:
Apartment: | Sold Floor | Unsold Floor |
Type: A ( 1400) sft. | 7th, 8th Floor | Nill |
Type: B ( 1170) sft. | 3rd, 4nd , 5th , 6th, 7th, 8th Floor | |
Type: C ( 1570) sft. | 4th, 5th, 7th Floor | 6th, 8th Floor |
Type: D ( 750) sft. | Nill |